Cookies and Other Tracking Technologies
May 27, 2025
1. What are Cookies and Tracking Technologies?
Cookies are small data files that are placed on your computer when you visit a website or mobile application (collectively, “Platform”) along with other tracking technologies (e.g., web beacons, pixels, tags, or SDKs) to make the Platform work more efficiently, as well as to provide reporting information about how you use the Platform (collectively, “Cookies”). We may use Cookies for recordkeeping and other purposes to enable certain features and functionality and collect additional data that helps us improve the Platform and better deliver our services to you.
Similar to many other Platforms, we or our third-party advertising and analytics partners and service providers may use Cookies to identify your browser or mobile device, display information more effectively, provide you with tailored content, gather statistical data about how you use our Platform, and measure the performance of our ads. We may also use these tracking technologies for security purposes and to detect fraud and other risks to protect users.
2. What types of Cookies do we Use?
Our Platform may use both first-party Cookies (which are set by the Platform being visited) and third-party Cookies (which are set by our partners and service providers and maintained on a server located outside the domain of our Platform). A detailed list of Cookies used on our Platform, including information about the type of Cookie and the third-party sites (where applicable) is outlined further below. We (and our partners and service providers) may use the following types of cookies:
A. Strictly Necessary Cookies
These Cookies are necessary for the functioning and management of our Platform and cannot be disabled in our systems. These Cookies do not store any identifiable personal information and are placed by us in connection with our legitimate interests in delivering the essential functionality of our Platform.
B. Performance Cookies
These Cookies allow us to track visits and Platform usage so that we can measure and improve the performance of our Platform. Any analysis performed based on this information is aggregated and cannot be used to identify you.
C. Functional Cookies
These Cookies improve the functionality and personalization of our Platform. For example, these Cookies allow the Platform to remember your settings and other choices you make on our Platform. Functional Cookies are not vital for a Platform to run, but they allow recording of user preferences and settings. These Cookies, which may be set by us or by third-party providers whose services we have added to our Platform, collect information about your choices and preferences and your usage of our Platform.
D. Targeting Cookies
Third parties place their own Cookies when you visit our Platform. These Cookies may be set by our advertising partners, including social media Platforms. The providers of these Cookies may create identifiers that they associate with you or your device and combine this information with other sources to observe your behaviors and browsing activities over time across multiple Platforms. Our advertising partners may use these Cookies for analytics or advertising purposes to market products and services to you on third-party Platforms or to measure and track the effectiveness of our marketing efforts so we can tailor our advertising more effectively.
3. How do I manage cookies?
You can manage our Platform’s Cookies settings by selecting “Your Cookie Choices” on the cookie banner, also available in the footer of our website. You can also manage Cookies in your website browser and, depending on your device, from your device settings. If you do not wish to have Cookies data collected, web browsers and mobile settings might allow you to decline the use of Cookies. If you choose to change your settings, you may find that certain functions and features will not work as intended. If you’d like to remove or disable Cookies through your browser or mobile device, you may refer to your browser’s documentation or mobile device settings since the settings and steps for managing cookie preferences are usually browser or device specific.
A. Opting Out of Sales, Sharing, and Targeted Advertising
You may choose to enable a browser-based signal that automatically communicates your opt-out preferences, such as the Global Privacy Control (“GPC”). If you use different browsers or browser profiles, you may need to enable the signal on each browser or profile.
Where required, we will process requests sent through the GPC signal as a valid request to opt out of the sale or sharing of personal information linked to that browser and any consumer profile we have associated with that browser. Otherwise, you can navigate to Your Privacy Rights to opt out of targeted advertising and the sale or sharing of Personal Information collected through our website.
Our Platform uses Google Analytics to collect personal information, including identifiers and information about your activity on our Platform for our remarketing, impression, demographic, and interest reporting. You can opt-out of the use of this technology through the Google Analytics opt-out browser add on, your Google Ad Settings, your device’s Ad Settings for mobile apps, and the NAI’s consumer opt out.
B. Industry-Based Advertising Choices
You can also opt out of receiving certain targeted or interest-based advertisements using tools provided by the advertising industry. You will still receive ads, but they might be less relevant to your interests.
- Network Advertising Initiative (NAI): https://optout.networkadvertising.org/
- Digital Advertising Alliance (DAA): https://youradchoices.com/control
- The DAA offers a tool (available at https://www.aboutads.info/appchoices) for opting out of the collection of cross-app data on mobile devices for interest-based advertising.
- European Interactive Digital Advertising Alliance (EDAA): https://youronlinechoices.eu/
Your device operating system may provide mechanisms that allow you to opt in or opt out of the use of information about your use of mobile apps to deliver interest-based advertising to your mobile device. For more information, consult your device settings.
You will need to opt out separately on all your browsers and devices. If you delete or reset your Cookies or mobile identifiers, change browsers, or use a different device, you may need to repeat the opt-out process for that device or browser.
4. Cookies used on our Websites
A. Strictly Necessary Cookies
First-Party Cookies
Host | Cookie Name | Description | Storage Period |
nielseniq.com | OptanonConsent | This cookie is set by the cookie compliance solution from OneTrust. It stores information about the categories of cookies the site uses and whether visitors have given or withdrawn consent for the use of each category. This enables site owners to prevent cookies in each category from being set in the users browser, when consent is not given. The cookie has a normal lifespan of one year, so that returning visitors to the site will have their preferences remembered. It contains no information that can identify the site visitor. | 1 Year |
innovation.nielseniq.com | ASP.NET_SessionId | General purpose platform session cookie, used by sites written with Microsoft.net based technologies. Used to maintain an anonymised user session by the server. | Session |
innovation.nielseniq.com | ss-id | This ss-id cookie is used to maintain a session state across all subdomains of a website. | Session |
innovation.nielseniq.com | ss-pid | This cookie is used to ensure that all requests have a Permanent ss-pid session cookies set, which persists when the user closes their browser and later returns to the site, provided they haven’t cleared cookies. It is used for linking subsequent requests together and can be used for user request analyzing. | 1 Year |
nielseniq.com | OptanonAlertBoxClosed | This cookie is set by websites using certain versions of the cookie law compliance solution from OneTrust. It is set after visitors have seen a cookie information notice and in some cases only when they actively close the notice down. It enables the website not to show the message more than once to a user. The cookie has a normal lifespan of one year and contains no personal information. | 1 Year |
nielseniq.com | intercom-session-kakcvlhl | This cookie is used to allow signed-in users to maintain access to their past conversations and to support live chat analytics reporting. | 6 Days |
nielseniq.com | intercom-device-id-kakcvclhl | This cookie is used for security purposes, by identifying each unique device that interacts with live chat. | 9 Months |
nielseniq.com | cookies.js_dtest | This cookie name is associated with Parse.ly and is used to determine whether the browser accepts cookies. | Session |
Third-Party Cookies
Host | Cookie Name | Description | Storage Period |
hubspot.com | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
www.recaptcha.net | _GRECAPTCHA | This domain is used by Google reCAPTCHA, which provides spam protection services to websites by detecting if a user is a human or a bot. | 5 Months |
nielseniq.wistia.com | authenticity_token | This is used for tracking authenticated users. | Session |
www.gfk.com | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
youtube.com | VISITOR_PRIVACY_METADATA | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 5 Months |
8673f1ef542141c4 b5aaee67c1b689d a.svc.dynamics.com | 319af4c0-e197-4de9-8a9b-fe98c8a2ca04 | This cookie can be used for long-term behavioral analysis. Dynamics 365 Marketing can use this cookie to correlate the ID with an actual contact in the Dynamics 365 Marketing database. It does not contain any personal information but uniquely identifies a particular browser on a particular computer. | Session |
youtube.com | VISITOR_INFO1_LIVE | This cookie is used as a unique identifier to track the viewing of videos. | 5 Months |
hubspot.com | _cfuvid | This cookie is set by HubSpot’s CDN provider because of their rate limiting policies. It expires at the end of the session and is used to assign a unique ID to a user in addition to identifying them through their IP address. Without this cookie, visitors to a site will be recognized as the same user if they share the same IP, and any data collected will be shared for all users with that IP. | Session |
hsforms.net | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
youtube.com | YSC | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in to display targeted advertising to web visitors across a broad range of their own and other websites. | Session |
www.gfk.com | _cfuvid | This cookie is set as part of the Rate Limiting Rule that websites can enable with Cloudflare. Cloudflare uses this cookie to distinguish between users from the same IP address. This cookie is set on a user’s browser to assign them a unique ID in addition to identifying them through their IP address. Without this cookie, visitors to a site will be recognized as the same user if they share the same IP, and any data collected will be shared for all users with that IP. | Session |
8673f1ef542141c4 b5aaee67c1b689d a.svc.dynamics.com | 79f08280-5c63-4331-b04d-fb6f39afda51 | This cookie is set and/or read on any webpage where a Dynamics 365 Marketing website behavioral-analysis script has been placed. It enables Dynamics 365 Marketing to score leads based on their level of interaction with a given website. The cookie contains no personal information but does uniquely identify a specific browser on a specific machine, and Dynamics 365 Marketing can use it to correlate this ID with actual contact in the Dynamics 365 Marketing database. | 1 Year |
hsforms.com | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
vimeo.com | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
B. Performance Cookies
First-Party Cookies
Host | Cookie Name | Description | Storage Period |
nielseniq.com | _clck | This cookie is related to Microsoft Clarity analytics service. It is used to collect information about how visitors interact with the website, which helps in creating reports and improving the site. | 1 Year |
nielseniq.com | _gclxxxx | This cookie is set by Google Analytics and is used to store and track conversions.Google conversion tracking cookie | 2 Months |
nielseniq.com | __hssc | This cookie name is associated with websites built on the HubSpot platform. It is reported by them as being used for website analytics. It keeps track of sessions and is used to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. It contains the domain, view count (increments each page view in a session), and session start timestamp. | Session |
nielseniq.com | __hstc | This cookie name is associated with websites built on the HubSpot platform. It is reported by them as being used for website analytics. It is the main cookie for tracking visitors. It stores information such as the time of the first visit, the time of the most recent visit, the current visit, and the number of sessions started. This cookie helps businesses measure their site’s performance by providing valuable insights into user behavior. | 6 Months |
nielseniq.com | __hssrc | This cookie name is associated with websites built on the HubSpot platform. It is reported by them as being used for website analytics. Whenever HubSpot changes the session cookie, this cookie is also set to determine if the visitor has restarted their browser. If this cookie does not exist when HubSpot manages cookies, it is considered a new session. | Session |
nielseniq.com | pageviewCount | This cookie is used to identify the frequency of visits and how long the visitor is on the website, determine how many and which subpages the visitor visits, optimize the domain and its subpages, and determine when to show browser notification subscription popup. | 1 Month |
nielseniq.com | _clsk | Used by Microsoft Clarity to connect multiple page views by a user into a single Clarity session recording. | Session |
nielseniq.com | _ga | This cookie is associated with Google Universal Analytics – which is a significant update to Google’s more commonly used analytics service. This cookie is used to distinguish unique users by assigning a randomly generated number as a client identifier. It is included in each page request in a site and used to calculate visitor, session and campaign data for the sites analytics reports. By default it is set to expire after 2 years, although this is customizable by website owners. For more information about Google’s processing of your personal data, please consult: https://business.safety.google/privacy/. | 1 Year |
nielseniq.com | _ga_xxxxxxxxxx | This cookie by Google Analytics is used to identify and track an individual session with your device. | 1 Year |
nielseniq.com | sa-user-id-v2 | This cookie is used to identify the user’s session on the website and is often associated with analytics or personalization. | 1 Year |
Third-Party Cookies
Host | Cookie Name | Description | Storage Period |
nr-data.net | JSESSIONID | This domain is controlled by New Relic, which provides a platform for monitoring the performance of web and mobile applications. | Session |
wistia.com | _w_session | Wistia is a video hosting company that provides video player technology for businesses to embed videos on their websites. It is used for hosting and analytics to understand video performance and viewer engagement. | 13 Days |
linkedin.com | lidc | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | Session |
www.clarity.ms | _clsk | This domain is associated with Microsoft Clarity, a user behavior analytics tool that helps website owners to understand how users are interacting with their website. | Session |
linkedin.com | li_gc | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | 5 Months |
scout.salesloft.com | site_identity | This domain is owned by Salesloft which provides live website tracking to collect information about site visitors, determine the number of unique users, improve the website by measuring errors, and conduct research and diagnostics to improve product offerings. | 1 Year |
linkedin.com | bcookie | This domain is owned by LinkedIn, the business networking platform. It typically acts as a third party host where website owners have placed one of its content sharing buttons in their pages, although its content and services can be embedded in other ways. Although such buttons add functionality to the website they are on, cookies are set regardless of whether or not the visitor has an active Linkedin profile, or agreed to their terms and conditions. For this reason it is classified as a primarily tracking/targeting domain. | 1 Year |
C. Functional Cookies
First-Party Cookies
Host | Cookie Name | Description | Storage Period |
nielseniq.com | Hm_ck_xxxxxxxxxx | This cookie is used to enhance the usability of websites by remembering user’s preferences and settings. | Session |
nielseniq.com | LiveBall | This cookie is associated with LiveBall which is used for marketing automation software and assists in page optimization. | 1 Year |
nielseniq.com | niq_experience_ 410499 | This cookie is used by NielsenIQ to enhance the usability of its websites by remembering user preferences and settings. This cookie helps improve the user experience by providing tailored content and functionality based on previous interactions with the website. | 13 Days |
nielseniq.com | parsely_uuid | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | Session |
nielseniq.com | logichop | This cookie is provided by Logic Hop to associate anonymized data with returning visitors. This cookie helps enhance the user experience by remembering user preferences and settings. Logic Hop ensures that all data is fully anonymized and no personally identifiable data is stored. | Session |
nielseniq.com | niq_experience_ 492854 | This cookie is used by NielsenIQ to enhance the usability of its websites by remembering user preferences and settings. This cookie helps improve the user experience by providing tailored content and functionality based on previous interactions with the website. | 9 Days |
nielseniq.com | hubspotutk | This cookie name is associated with websites built on the HubSpot platform. HubSpot report that its purpose is user authentication. As a persistent rather than a session cookie it cannot be classified as Strictly Necessary. | 5 Months |
nielseniq.com | intercom-id-kakcvlhl | This cookie is provided by Intercom Messenger to store a unique anonymous identifier for each visitor. This cookie helps Intercom track and identify visitors as they interact with the Messenger on the website. It is a first-party cookie assigned to the domain of the website and cannot be read by Intercom on other sites or by other sites using the Intercom Messenger. | 9 Months |
nielseniq.com | _parsely_visitor | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | 1 Year |
nielseniq.com | _parsely_session | This cookie is used to determine if the visitor has visited the website before, or if it is a new visitor on the website. | Session |
nielseniq.com | sa-user-id | This cookie is typically associated with SnackTools, which is a suite of web applications for creating and sharing multimedia content. It is used to identify a user across sessions and track user activities. | 1 Year |
Third-Party Cookies
Host | Cookie Name | Description | Storage Period |
smartrecruiters.com | datadome | This domain is owned by SmartRecruiters Inc. which provides a talent acquisition software that includes an applicant tracking system, job advertising, and job distribution to streamline the hiring process. | 1 Year |
hs-scripts.com | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
podbean.com | PBSECURESUSID | This domain is owned by Podbean which provides podcast hosting services and tools for monetization, live streaming, and content generation. | Session |
spotify.com | sp_landing | This domain is owned by Spotify, a USA based music streaming service. Spotify provides a number of tools to embed into websites, which enable the tracking of users and non-users across domains. | Session |
www.glassdoor.com | AWSALBCORS | Used to attribute commission to affiliates when you arrive at the website from an affiliate referral link. It is set when you click on one of our links and used to let the advertiser and us know the website from which you came. | 6 Days |
spotify.com | sp_t | This domain is owned by Spotify, a USA based music streaming service. Spotify provides a number of tools to embed into websites, which enable the tracking of users and non-users across domains. | 1 Year |
www.glassdoor.com | gdsid | This domain is owned by Glassdoor which provides a job search portal in addition to company reviews, salary information and more from current and past employees. | Session |
www.glassdoor.com | alr | This domain is owned by Glassdoor which provides a job search portal in addition to company reviews, salary information and more from current and past employees. | Session |
www.glassdoor.com | cass | This domain is owned by Glassdoor which provides a job search portal in addition to company reviews, salary information and more from current and past employees. | Session |
www.glassdoor.com | gdId | This domain is owned by Glassdoor which provides a job search portal in addition to company reviews, salary information and more from current and past employees. | 1 Year |
www.glassdoor.com | AWSALB | Used to attribute commission to affiliates when you arrive at the website from an affiliate referral link. It is set when you click on one of our links and used to let the advertiser and us know the website from which you came. | 6 Days |
www.glassdoor.com | _cfuvid | This domain is owned by Glassdoor which provides a job search portal in addition to company reviews, salary information and more from current and past employees. This cookie is set as part of the Rate Limiting Rule that websites can enable with Cloudflare. Cloudflare uses this cookie to distinguish between users from the same IP address. This cookie is set on a user’s browser to assign them a unique ID in addition to identifying them through their IP address. Without this cookie, visitors to a site will be recognized as the same user if they share the same IP, and any data collected will be shared for all users with that IP. | Session |
cookiepro.com | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
vimeo.com | _cfuvid | This domain is owned by Vimeo. Their main business activity is: Video Hosting/Sharing. This cookie is set as part of the Rate Limiting Rule that websites can enable with Cloudflare. Cloudflare uses this cookie to distinguish between users from the same IP address. This cookie is set on a user’s browser to assign them a unique ID in addition to identifying them through their IP address. Without this cookie, visitors to a site will be recognized as the same user if they share the same IP, and any data collected will be shared for all users with that IP. | Session |
glassdoor.com | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
www.glassdoor.com | JSESSIONID | This domain is owned by Glassdoor which provides a job search portal in addition to company reviews, salary information and more from current and past employees. | Session |
hs-analytics.net | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
usemessages.com | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
www.glassdoor.com | asst | This domain is owned by Glassdoor to provide a job search portal in addition to company reviews, salary information and more from current and past employees. This cookie helps enhance the user experience by remembering user preferences and settings. | Session |
infogram.com | ig_session | This domain is owned by Prezi, Inc. to provide services for creating and sharing visual content such as infographics, reports, dashboards, maps, and charts. | Session |
hs-sites.com | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
www.glassdoor.com | GSESSIONID | This domain is owned by Glassdoor which provides a job search portal in addition to company reviews, salary information and more from current and past employees. | Session |
www.glassdoor.com | trs | This domain is owned by Glassdoor which provides a job search portal in addition to company reviews, salary information and more from current and past employees. | 1 YEar |
D. Targeting Cookies
First-Party Cookies
Host | Cookie Name | Description | Storage Period |
nielseniq.com | slirequested | This cookie name is associated with Salesloft which is used for live website tracking to help identify and qualify leads.wned by SmartRecruiters Inc. which provides a talent acquisition software that includes an applicant tracking system, job advertising, and job distribution to streamline the hiring process. | 1 Year |
nielseniq.com | sliguid | This cookie name is associated with Salesloft which is used for live website tracking to help identify and qualify leads. | 1 Year |
nielseniq.com | slireg | This cookie name is associated with Salesloft which is used for live website tracking to help identify and qualify leads, register user behavior and navigation on the website, and any interaction with active campaigns for optimizing advertisement and for efficient retargeting. | 6 Days |
info.brandbank.nielseniq .com | sp_lvisitor_id986461-hashanding | This is a cookie pattern that appends a unique identifier for a website visitor, used for tracking purposes. The cookies in this domain have a lifespan of 10 years. | 1 Year |
com | _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | 2 Months |
nielseniq.com | Hm_lvt_b3f3b0d13 31cbbc38a896576 00125f8e | This cookie is used for tracking purposes and records the most recent access timestamp. It is set by Baidu. | 1 Year |
info.brandbank.nielseniq.com | visitor_id##### | This domThis is a cookie pattern that appends a unique identifier for a website visitor, used for tracking purposes. The cookies in this domain have a lifespan of 10 years.ain is owned by Glassdoor which provides a job search portal in addition to company reviews, salary information and more from current and past employees. | 1 Year |
info.brandbank.nielseniq.com | pardot | Cookie name associated with services from marketing automation and lead generation platform Pardot. | Session |
nielseniq.com | _fbp | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers | 2 Months |
nielseniq.com | Hm_lpvt_b3f3b0d1 331cbbc38a89657 600125f8e | This cookie is set by Baidu and records the most recent access timestamp. The cookie is automatically generated and has no consistent identifiers. | Session |
nielseniq.com | sa-user-id-v3 | This cookie is used to track user identity by assigning a unique user ID when the user engages with the website, which used for analytics and personalization of content. | 1 year |
Third-Party Cookies
Host | Cookie Name | Description | Storage Period |
hm.baidu.com | HMACCOUNT | This cookie is used by Baidu to mark users. It has the Secure attribute, meaning it can only be modified through HTTPS access. | Session |
hscta.net | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
youtube.com | __Secure-ROLLOUT_TOKEN | YouTube is a Google owned platform for hosting and sharing videos. YouTube collects user data through videos embedded in websites, which is aggregated with profile data from other Google services in order to display targeted advertising to web visitors across a broad range of their own and other websites. | 5 Months |
casalemedia.com | CMPRO | This domain is owned by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | 2 Months |
pi.pardot.com | pardot | This domain is owned by Pardot, a marketing automation platform now known as Marketing Cloud Account Engagement. This cookie is used to denote an active session and is not used for tracking purposes. It is set in a browser while logged in as a user or when a visitor accesses a form, landing page, or page with Account Engagement tracking code. | Session |
hsleadflows.net | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
casalemedia.com | CMPS | This domain is owned by Casale Media. The main business activity is linked to advertising and tracking the products users are looking at. | 2 Months |
tremorhub.com | tv_UIDM | This domain is owned by Tremor Video which provides a marketplace for online video based cross-device advertising. | 1 Year |
hm.baidu.com | HMACCOUNT_BFESS | This cookie is used by Baidu for visitor identification. This cookie helps Baidu track user interactions and collect data for analytics purposes | 1 Year |
hubapi.com | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
tremorhub.com | tvid | This domain is owned by Tremor Video which provides a marketplace for online video based cross-device advertising. | 1 year |
hs-banner.com | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
pardot.com | visitor_id##### | This is a cookie pattern that appends a unique identifier for a website visitor, used for tracking purposes. The cookies in this domain have a lifespan of 10 years. | 1 Year |
hsadspixel.net | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
hubspot.net | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
pardot.com | visitor_id986461-hash | This is a cookie pattern that appends a unique identifier for a website visitor, used for tracking purposes. The cookies in this domain have a lifespan of 10 years. | 1 Year |
casalemedia.com | CMID | This domain is owned by Casale Media. The main business activity is: Advertising | 1 Year |
gumgum.com | vst | This domain is owned by GumGum, a USA based as technology company. This cookie helps enhance the user experience by remembering user preferences and settings. | 1 Year |
tags.srv.stackadapt.com | sa-user-id-v2 | This domain is associated with StackAdapt, a platform for programmatic advertising. This cookie is used to identify the user’s session on the website and is often associated with analytics or personalization purposes. It helps track user activity and deliver targeted advertising based on the user’s interactions with the website. | 1 Year |
twitter.com | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
t.co | __cf_bm | This is a CloudFoundry cookie. This cookie is used by Cloudflare’s bot products to identify and mitigate automated traffic, protecting sites from bad bots. This cookie is necessary for these bot solutions to function properly. It is placed on end-user devices that access customer sites protected by Bot Management or Bot Fight Mode. | Session |
adnxs.com | receive-cookie-deprecation | This domain is owned by AppNexus Inc. The company provides a range of online advertising technology and services. This cookie is used for advertising purposes and helps track the products users are looking at. It is often linked to interest-based advertising and can be removed by clearing your browser’s cookies and cache. | 2 Months |
tags.srv.stackadapt.com | sa-user-id | This domain is associated with StackAdapt, a platform for programmatic advertising. This cookie is used to track visits across websites and deliver a series of advertisement products such as real-time bidding from third-party advertisers | 1 Year |
srv.stackadapt.com | sa-user-id | This domain is associated with StackAdapt, a platform for programmatic advertising. This cookie is used to track visits across websites and deliver a series of advertisement products such as real-time bidding from third-party advertisers | 1 Year |
tags.srv.stackadapt.com | sa-user-id-v3 | This domain is associated with StackAdapt, a platform for programmatic advertising. This cookie is used to track visits across websites and deliver a series of advertisement products such as real-time bidding from third-party advertisers. It assigns a unique user ID when the user engages with the website and helps in targeting and advertising purposes. | 1 Year |
doubleclick.net | receive-cookie-deprecation | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Google’s real time bidding advertising exchange, that enables sophisticated user tracking to deliver increasingly personalized ads tailored to the user’s preferences and browsing behavior. This cookie is used for advertising purposes and helps track the products users are looking at. It is often linked to interest-based advertising and can be removed by clearing your browser’s cookies and cache. | 5 Months |
t.co | muc_ads | This domain is owned by X (formerly Twitter). It is used as a URL shortening service, which allows X (formerly Twitter) to collect data on how links are shared. It’s used for optimizing ad relevance by collecting visitor navigation data. This cookie helps Twitter deliver targeted advertising based on the user’s interactions and browsing behavior. | 1 Year |
srv.stackadapt.com | sa-user-id-v3 | This domain is associated with StackAdapt, a platform for programmatic advertising. This cookie is used to track visits across websites and deliver a series of advertisement products such as real-time bidding from third-party advertisers. It assigns a unique user ID when the user engages with the website and helps in targeting and advertising purposes. | 1 Year |
doubleclick.net | ar_debug | This domain is owned by Doubleclick (Google). The main business activity is: Doubleclick is Googles real time bidding advertising exchange | 1 Month |
twitter.com | personalization_id | This domain is owned by X (formerly Twitter). The main business activity is: Social Networking Services. Where X (formerly Twitter) acts as a third party host, it collects data through a range of plug-ins and integrations, that is primarily used for tracking and targeting. | 1 Year |
srv.stackadapt.com | sa-user-id-v2 | This domain is associated with StackAdapt, a platform for programmatic advertising. This cookie is used to identify the user’s session on the website and is often associated with analytics or personalization purposes. It helps track user activity and deliver targeted advertising based on the user’s interactions with the website. | 1 Year |
5. Other technologies used on our platform
Name | Description |
